<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Faye &#38; Co &#187; clock</title>
	<atom:link href="http://blog.fayeandco.com/tag/clock/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.fayeandco.com</link>
	<description>Exploring the visual arts through online inspiration</description>
	<lastBuildDate>Sun, 13 Feb 2011 18:53:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Clock Type</title>
		<link>http://blog.fayeandco.com/2008/12/clock-type/</link>
		<comments>http://blog.fayeandco.com/2008/12/clock-type/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 21:19:40 +0000</pubDate>
		<dc:creator>Diane Faye Zerr</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Type]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[clock]]></category>
		<category><![CDATA[french]]></category>
		<category><![CDATA[messge]]></category>
		<category><![CDATA[nadine grenier]]></category>
		<category><![CDATA[o'clock]]></category>

		<guid isPermaLink="false">http://blog.fayeandco.com/?p=2145</guid>
		<description><![CDATA[Nadine Grenier, a student has created a kinetic installation called O&#8217;Clock. The message is made up of 500 clocks and in 12-hour increments you can read the message which translates from French to English: &#8220;Time passes, and every time the time passes, there is something that fades.&#8221; Very nice and please do check it out. View the orignal post where I found it thanks to Stumble.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.fayeandco.com/wp-content/uploads/2008/12/nadine_grenier_1.jpg"><img class="alignnone size-full wp-image-2148" title="nadine_grenier_1" src="http://blog.fayeandco.com/wp-content/uploads/2008/12/nadine_grenier_1.jpg" alt="" width="500" height="280" /></a></p>
<p>Nadine Grenier, a student has created a <a title="O'Clock" href="http://www.todayandtomorrow.net/2008/12/01/oclock/" target="_self" onclick="pageTracker._trackPageview('/outgoing/www.todayandtomorrow.net/2008/12/01/oclock/?referer=');">kinetic installation</a> called <em>O&#8217;Clock</em>. The message is made up of 500 clocks and in 12-hour increments you can read the message which translates from French to English:</p>
<blockquote><p>&#8220;Time passes, and every time the time passes, there is something that fades.&#8221;</p></blockquote>
<p><a href="http://blog.fayeandco.com/wp-content/uploads/2008/12/nadine_grenier_2.jpg"><img class="alignnone size-full wp-image-2149" title="nadine_grenier_2" src="http://blog.fayeandco.com/wp-content/uploads/2008/12/nadine_grenier_2.jpg" alt="" width="500" height="380" /></a></p>
<p>Very nice and please do check it out. View the <a title="oclock post" href="http://www.todayandtomorrow.net/2008/12/01/oclock/" target="_self" onclick="pageTracker._trackPageview('/outgoing/www.todayandtomorrow.net/2008/12/01/oclock/?referer=');">orignal post</a> where I found it thanks to Stumble.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fayeandco.com/2008/12/clock-type/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Clock Screensaver</title>
		<link>http://blog.fayeandco.com/2008/09/clock-screensaver/</link>
		<comments>http://blog.fayeandco.com/2008/09/clock-screensaver/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 14:33:35 +0000</pubDate>
		<dc:creator>Diane Faye Zerr</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Type]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[clock]]></category>
		<category><![CDATA[leogeo.com]]></category>
		<category><![CDATA[screensaver]]></category>
		<category><![CDATA[timebeat]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://blog.fayeandco.com/?p=1184</guid>
		<description><![CDATA[Another time clock screensaver called Timebeat. An animated clock for your desktop which beats with each second. Makes me think of a heart beating.]]></description>
			<content:encoded><![CDATA[<div id="attachment_1185" class="wp-caption alignnone" style="width: 510px"><a href="http://blog.fayeandco.com/wp-content/uploads/2008/09/timclock-1.jpg"><img class="size-full wp-image-1185" title="timclock-1" src="http://blog.fayeandco.com/wp-content/uploads/2008/09/timclock-1.jpg" alt="Timebeat" width="500" height="375" /></a><p class="wp-caption-text">Timebeat</p></div>
<p>Another time clock screensaver called <a title="Timebeat" href="http://leogeo.com/28_timebeat.htm" target="_self" onclick="pageTracker._trackPageview('/outgoing/leogeo.com/28_timebeat.htm?referer=');">Timebeat</a>. An animated clock for your desktop which beats with each second. Makes me think of a heart beating.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fayeandco.com/2008/09/clock-screensaver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

