<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Faye &#38; Co &#187; Writing</title>
	<atom:link href="http://blog.fayeandco.com/category/writing/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.fayeandco.com</link>
	<description>Exploring the visual arts through online inspiration</description>
	<lastBuildDate>Sun, 13 Feb 2011 18:53:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>SAW: Squam Art Workshops</title>
		<link>http://blog.fayeandco.com/2009/08/saw-squam-art-workshops/</link>
		<comments>http://blog.fayeandco.com/2009/08/saw-squam-art-workshops/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 23:09:46 +0000</pubDate>
		<dc:creator>Diane Faye Zerr</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Crafts]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Camp]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[new hampshire]]></category>
		<category><![CDATA[saw]]></category>
		<category><![CDATA[squam]]></category>
		<category><![CDATA[visual arts]]></category>
		<category><![CDATA[workshops]]></category>

		<guid isPermaLink="false">http://blog.fayeandco.com/?p=4775</guid>
		<description><![CDATA[Who doesn&#8217;t have fond memories of camp? I think about it every time I go camping. And this looks like a lot of fun! SAW, or Squam Art Workshops is located in central New Hampshire, just south of the White Mountains with visual arts and writing workshops for the creative spirit. There is a fall session approaching in mid-September, for a full list of available classes click here. Unfortunately all of the classes have closed, but there is always next year! Cottages are scattered among shorefront pines and granite outcroppings. Each cabin is unique, but most have a working fireplace, a screened-in porch, and an antique ice box. This looks like heaven!]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.fayeandco.com/wp-content/uploads/2009/08/3619140473_027e4edd33.jpg"><img class="alignnone size-full wp-image-4777" title="3619140473_027e4edd33" src="http://blog.fayeandco.com/wp-content/uploads/2009/08/3619140473_027e4edd33.jpg" alt="3619140473_027e4edd33" width="500" height="375" /></a></p>
<p>Who doesn&#8217;t have fond memories of camp? I think about it every time I go camping. And this looks like a lot of fun!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/_rXSz7tPXOo&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/_rXSz7tPXOo&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>SAW, or <a title="Squam" href="http://squamartworkshops.com/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/squamartworkshops.com/?referer=');">Squam Art Workshops</a> is located in central New Hampshire, just south of the White Mountains with visual arts and writing workshops for the creative spirit. There is a fall session approaching in mid-September, for a full list of available classes <a title="Squam Fall" href="http://squamartworkshops.com/mp.php?p=classes&amp;saw_id=8" target="_blank" onclick="pageTracker._trackPageview('/outgoing/squamartworkshops.com/mp.php?p=classes_amp_saw_id=8&amp;referer=');">click here</a>. Unfortunately all of the classes have closed, but there is always next year!</p>
<p><a href="http://blog.fayeandco.com/wp-content/uploads/2009/08/2873492773_433e6af374.jpg"><img class="alignnone size-full wp-image-4776" title="2873492773_433e6af374" src="http://blog.fayeandco.com/wp-content/uploads/2009/08/2873492773_433e6af374.jpg" alt="2873492773_433e6af374" width="500" height="357" /></a></p>
<p><a href="http://blog.fayeandco.com/wp-content/uploads/2009/08/image.jpg"><img class="alignnone size-large wp-image-4779" title="image" src="http://blog.fayeandco.com/wp-content/uploads/2009/08/image-500x334.jpg" alt="image" width="500" height="334" /></a></p>
<p><a href="http://blog.fayeandco.com/wp-content/uploads/2009/08/rave_1.jpg"><img class="alignnone size-medium wp-image-4780" title="rave_1" src="http://blog.fayeandco.com/wp-content/uploads/2009/08/rave_1-166x248.jpg" alt="rave_1" width="166" height="248" /></a> <a href="http://blog.fayeandco.com/wp-content/uploads/2009/08/how_5.jpg"><img class="alignnone size-medium wp-image-4778" title="how_5" src="http://blog.fayeandco.com/wp-content/uploads/2009/08/how_5-187x248.jpg" alt="how_5" width="187" height="248" /></a></p>
<p>Cottages are scattered among shorefront pines and granite outcroppings.  Each cabin  is unique, but most have a working fireplace, a screened-in porch, and an  antique ice box. This looks like heaven!</p>
<p><a href="http://blog.fayeandco.com/wp-content/uploads/2009/08/what_4.jpg"><img class="alignnone size-full wp-image-4783" title="what_4" src="http://blog.fayeandco.com/wp-content/uploads/2009/08/what_4.jpg" alt="what_4" width="400" height="456" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fayeandco.com/2009/08/saw-squam-art-workshops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spike Press</title>
		<link>http://blog.fayeandco.com/2009/02/spike-press/</link>
		<comments>http://blog.fayeandco.com/2009/02/spike-press/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 21:41:48 +0000</pubDate>
		<dc:creator>Diane Faye Zerr</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[hand lettering]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[john solimine]]></category>
		<category><![CDATA[lettercult]]></category>
		<category><![CDATA[spike press]]></category>

		<guid isPermaLink="false">http://blog.fayeandco.com/?p=2798</guid>
		<description><![CDATA[Finally after a few months, a new interview has arrived on LetterCult with John Solimine, the brains and hands behind Spike Press. His work is creative and inspiring and although I don&#8217;t like posting too many images, you can always view loads more at his website. And don&#8217;t forget to read the interview on LetterCult. I love the long and narrow format posters, shown below. So beautiful especially with the kraft colored stock!]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.fayeandco.com/wp-content/uploads/2009/02/postertpc.jpg"><img class="alignnone size-large wp-image-2801" title="postertpc" src="http://blog.fayeandco.com/wp-content/uploads/2009/02/postertpc-380x500.jpg" alt="postertpc" width="380" height="500" /></a></p>
<p>Finally after a few months, a new interview has arrived on <a title="Letter Cult" href="http://www.lettercult.com" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.lettercult.com?referer=');">LetterCult</a> with <a title="John Solimine" href="http://www.lettercult.com/archives/296#more-296" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.lettercult.com/archives/296_more-296?referer=');">John Solimine</a>, the brains and hands behind <a title="Spike Press" href="http://www.spikepress.com/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.spikepress.com/?referer=');">Spike Press</a>. His work is creative and inspiring and although I don&#8217;t like posting too many images, you can always view loads more at his website. And don&#8217;t forget to read the interview on <a title="Letter Cult" href="http://www.lettercult.com" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.lettercult.com?referer=');">LetterCult</a>.</p>
<p><a href="http://blog.fayeandco.com/wp-content/uploads/2009/02/posterclogs.jpg"><img class="alignnone size-large wp-image-2799" title="posterclogs" src="http://blog.fayeandco.com/wp-content/uploads/2009/02/posterclogs-326x500.jpg" alt="posterclogs" width="326" height="500" /></a></p>
<p>I love the long and narrow format posters, shown below. So beautiful especially with the kraft colored stock!</p>
<p><a href="http://blog.fayeandco.com/wp-content/uploads/2009/02/posterenonleaves.jpg"><img class="alignnone size-large wp-image-2800" title="posterenonleaves" src="http://blog.fayeandco.com/wp-content/uploads/2009/02/posterenonleaves-201x500.jpg" alt="posterenonleaves" width="201" height="500" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fayeandco.com/2009/02/spike-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penmanship in the Past</title>
		<link>http://blog.fayeandco.com/2009/02/penmanship-in-the-past/</link>
		<comments>http://blog.fayeandco.com/2009/02/penmanship-in-the-past/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 15:49:33 +0000</pubDate>
		<dc:creator>Diane Faye Zerr</dc:creator>
				<category><![CDATA[Calligraphy]]></category>
		<category><![CDATA[Crafts]]></category>
		<category><![CDATA[Handmade]]></category>
		<category><![CDATA[Type]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://blog.fayeandco.com/?p=2740</guid>
		<description><![CDATA[Is penmanship in the past? See an interesting video abourt cursive handwriting loses importance in schools. So sad. &#8220;Getting by&#8221; is mentioned when it comes to schoolling and really ticks me off. No child or person should be just &#8220;getting by&#8221; whether it has anything to do with penmanship or not. Terrible. View the video here. I&#8217;m always blown away by the penmanship I&#8217;ve seen on vintage cards and letters. It seems that everyone back then knew how to write beautifully and legibly. Not like some of the slop that I&#8217;ve seen today that isn&#8217;t cursive but is considered legible. Despicable, if I were writing my playmate of the month stats my turn offs would...]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.fayeandco.com/wp-content/uploads/2009/02/penmanship_clip_image002_0005.jpg"><img class="alignnone size-large wp-image-2743" title="penmanship_clip_image002_0005" src="http://blog.fayeandco.com/wp-content/uploads/2009/02/penmanship_clip_image002_0005-500x222.jpg" alt="penmanship_clip_image002_0005" width="500" height="222" /></a></p>
<p>Is penmanship in the past? See an interesting video abourt cursive handwriting loses importance in schools. So sad. &#8220;Getting by&#8221; is mentioned when it comes to schoolling and really ticks me off. No child or person should be just &#8220;getting by&#8221; whether it has anything to do with penmanship or not. Terrible.</p>
<p><a title="Penmanship lost?" href="http://gmy.news.yahoo.com/v/12124183" target="_blank" onclick="pageTracker._trackPageview('/outgoing/gmy.news.yahoo.com/v/12124183?referer=');">View the video here.</a></p>
<p>I&#8217;m always blown away by the penmanship I&#8217;ve seen on vintage cards and letters. It seems that everyone back then knew how to write beautifully and legibly. Not like some of the slop that I&#8217;ve seen today that isn&#8217;t cursive but is considered legible. Despicable, if I were writing my playmate of the month stats my turn offs would be sloppy handwriting, smoking and non-stop talkers.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fayeandco.com/2009/02/penmanship-in-the-past/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PA Spotlight: Charles Demuth</title>
		<link>http://blog.fayeandco.com/2009/02/pa-spotlight-charles-demuth/</link>
		<comments>http://blog.fayeandco.com/2009/02/pa-spotlight-charles-demuth/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 22:54:35 +0000</pubDate>
		<dc:creator>Diane Faye Zerr</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Pennsylvania Spotlight]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[charles demuth]]></category>
		<category><![CDATA[georgia o'keefe]]></category>
		<category><![CDATA[lancaster]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[pennsylvania]]></category>

		<guid isPermaLink="false">http://blog.fayeandco.com/?p=2689</guid>
		<description><![CDATA[Charles Demuth was an American talent who was born and remained in Lancaster, Pennsylvania. Most known for his work, Figure No. 5, a great indicator of Pop Art, Demuth was also credited for developing a painting style known as Precisionism, where American landscapes were depicted in precise, sharply defined, geometrical forms. Charles Demuth&#8217;s life spanned from the early 1880&#8242;s until he passed in 1935 due to complications of diabetes. His career was peppered with praise from the New York Times, several museums and the love, respect, and company of fellow artists Georgia O&#8217;Keefe, Arthur Dove, Charles Duncan and many more. The 1920&#8242;s launched his art from still life watercolors into the theme of industrial America...]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.fayeandco.com/wp-content/uploads/2009/02/demuth5-1.jpg"><img class="alignnone size-large wp-image-2691" title="demuth5-1" src="http://blog.fayeandco.com/wp-content/uploads/2009/02/demuth5-1-416x500.jpg" alt="demuth5-1" width="416" height="500" /></a></p>
<p><a title="Charles Demuth" href="http://www.demuth.org/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.demuth.org/?referer=');">Charles Demuth</a> was an American talent who was born and remained in Lancaster, Pennsylvania. Most known for his work, Figure No. 5, a great indicator of Pop Art, Demuth was also credited for developing a painting style known as Precisionism, where American landscapes were depicted in precise, sharply defined, geometrical forms.</p>
<p><a href="http://blog.fayeandco.com/wp-content/uploads/2009/02/468px-demuth_charles_incense_of_a_new_church_1921.jpg"><img class="alignnone size-large wp-image-2690" title="468px-demuth_charles_incense_of_a_new_church_1921" src="http://blog.fayeandco.com/wp-content/uploads/2009/02/468px-demuth_charles_incense_of_a_new_church_1921-390x500.jpg" alt="468px-demuth_charles_incense_of_a_new_church_1921" width="390" height="500" /></a></p>
<p>Charles Demuth&#8217;s life spanned from the early 1880&#8242;s until he passed in 1935 due to complications of diabetes. His career was peppered with praise from the New York Times, several museums and the love, respect, and company of fellow artists Georgia O&#8217;Keefe, Arthur Dove, Charles Duncan and many more.</p>
<p>The 1920&#8242;s launched his art from still life watercolors into the theme of industrial America using oils.</p>
<p><a href="http://blog.fayeandco.com/wp-content/uploads/2009/02/my_egypt.jpg"><img class="alignnone size-large wp-image-2693" title="my_egypt" src="http://blog.fayeandco.com/wp-content/uploads/2009/02/my_egypt-419x500.jpg" alt="my_egypt" width="419" height="500" /></a></p>
<blockquote><p>&#8220;America doesn&#8217;t really care &#8211; still, if one is really an artist and at the same time an American, just this not caring, even though it drives one mad, can be artistic material.&#8221;</p>
<p>- written to Stieglitz in 1927</p></blockquote>
<p>He took what was familiar and made it famous with a painting technique that is celebrated in museums today. Although heavily influenced by his time in New York and Paris, he remained true to his hometown which later exiled him when he became bedridden and cut-off from the art world.</p>
<p><a href="http://blog.fayeandco.com/wp-content/uploads/2009/02/demuth_buildings_lancaster.jpg"><img class="alignnone size-large wp-image-2692" title="demuth_buildings_lancaster" src="http://blog.fayeandco.com/wp-content/uploads/2009/02/demuth_buildings_lancaster-411x500.jpg" alt="demuth_buildings_lancaster" width="411" height="500" /></a></p>
<p>When posed with the question should one move to New York City or another design-savvy city? I say stay true to who you are and express what is familiar and with what has made you who you are.</p>
<p><strong>Sources / More Information<br />
</strong></p>
<p><a title="Demuth Foundation" href="http://www.demuth.org/dec2002-02.htm" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.demuth.org/dec2002-02.htm?referer=');">The Demuth Foundation</a></p>
<p><a title="Charles Demuth on Wikipedia" href="http://en.wikipedia.org/wiki/Charles_Demuth" target="_blank" onclick="pageTracker._trackPageview('/outgoing/en.wikipedia.org/wiki/Charles_Demuth?referer=');">Wikipedia</a></p>
<p><a title="Artchive" href="http://www.artchive.com" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.artchive.com?referer=');">Mark Harden&#8217;s Artchive</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fayeandco.com/2009/02/pa-spotlight-charles-demuth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pennsylvania Spotlight</title>
		<link>http://blog.fayeandco.com/2009/02/pennsylvania-spotlight/</link>
		<comments>http://blog.fayeandco.com/2009/02/pennsylvania-spotlight/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 19:01:19 +0000</pubDate>
		<dc:creator>Diane Faye Zerr</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[artists]]></category>
		<category><![CDATA[pennsylvania]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://blog.fayeandco.com/?p=2683</guid>
		<description><![CDATA[I love Pennsylvania, not so much for it&#8217;s frigid winters but the area in which I grew up was filled with picturesque landscapes, pennsylvania-german folk art, homegrown foods, and the ability to go to a large city within a few hours drive. I always wondered about any other artists that may have grown up in Pennsylvania and how they maintained their indstury connections while living in the &#8220;country.&#8221; Today begins a new series where I will (do my best to) feature one new artist each and every month on artists who have chosen to live and work in this keystone state of ours. I hope you enjoy it and I will try to include as...]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.fayeandco.com/wp-content/uploads/2009/02/ontelaunee.jpg"><img class="alignnone size-large wp-image-2686" title="ontelaunee" src="http://blog.fayeandco.com/wp-content/uploads/2009/02/ontelaunee-500x326.jpg" alt="ontelaunee" width="500" height="326" /></a></p>
<p>I love Pennsylvania, not so much for it&#8217;s frigid winters but the area in which I grew up was filled with picturesque landscapes, pennsylvania-german folk art, homegrown foods, and the ability to go to a large city within a few hours drive. I always wondered about any other artists that may have grown up in Pennsylvania and how they maintained their indstury connections while living in the &#8220;country.&#8221;</p>
<p>Today begins a new series where I will (do my best to) feature one new artist each and every month on artists who have chosen to live and work in this keystone state of ours. I hope you enjoy it and I will try to include as many designers as possible but this may be more fine art focused. If you have an suggestions or recommendations, feel free to send them over!</p>
<p>Photo by <a title="mseigafuse on Flickr" href="http://www.flickr.com/photos/mseigafuse/2896473308/in/set-72157604350187155/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.flickr.com/photos/mseigafuse/2896473308/in/set-72157604350187155/?referer=');">Mike Seigafuse</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fayeandco.com/2009/02/pennsylvania-spotlight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Vignelli Canon</title>
		<link>http://blog.fayeandco.com/2009/02/2676/</link>
		<comments>http://blog.fayeandco.com/2009/02/2676/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 15:42:28 +0000</pubDate>
		<dc:creator>Diane Faye Zerr</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[massimo vignelli]]></category>
		<category><![CDATA[vignelli]]></category>

		<guid isPermaLink="false">http://blog.fayeandco.com/?p=2676</guid>
		<description><![CDATA[&#8220;How often we see design that has no meaning: stripes and swash of color splashed across pages for no reason whatsoever. Well, they are either meaningless or incredibly vulgar or criminal when done on purpose.&#8221; Massimo Vignelli on design semantics in his downloadable PDF titled The Vignelli Canon.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.fayeandco.com/wp-content/uploads/2009/02/statement.gif"><img class="alignnone size-large wp-image-2677" title="statement" src="http://blog.fayeandco.com/wp-content/uploads/2009/02/statement-500x384.gif" alt="statement" width="500" height="384" /></a></p>
<blockquote><p>&#8220;How often we see design that has no meaning: stripes and swash of color splashed across pages for no reason whatsoever. Well, they are either meaningless or incredibly vulgar or criminal when done on purpose.&#8221;</p></blockquote>
<p><a title="Vignelli" href="http://www.vignelli.com" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.vignelli.com?referer=');">Massimo Vignelli</a> on design semantics in his downloadable PDF titled <a title="The Vingelli Canon" href="http://www.vignelli.com/canon.pdf" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.vignelli.com/canon.pdf?referer=');"><em>The Vignelli Canon</em></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fayeandco.com/2009/02/2676/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Styles, Weights, Widths</title>
		<link>http://blog.fayeandco.com/2009/02/styles-weights-widths/</link>
		<comments>http://blog.fayeandco.com/2009/02/styles-weights-widths/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 19:28:32 +0000</pubDate>
		<dc:creator>Diane Faye Zerr</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Type]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[fontfeed]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[fontshop]]></category>
		<category><![CDATA[styles]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[weights]]></category>

		<guid isPermaLink="false">http://blog.fayeandco.com/?p=2640</guid>
		<description><![CDATA[A very well written article is now available over on the FontFeed (the blog of FontShop) about the various weights and styles that can come in any type family by Yves Peters. Styles, Weights, Widths; It&#8217;s All in The (Type) Family focuses on several things, one being the mention of difference between obliqued and italicized type: While an oblique looks like a slanted version of the roman weight, an italic has a different design. Most notably the double-storey lowercase “a” and “g” turn into single-storey forms, although some designs preserve the double-storey “g”. Don&#8217;t miss the handy list of typography-related abbreviations on Unzipped, something that can be useful!]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.fayeandco.com/wp-content/uploads/2009/02/roman-italic.gif"><img class="alignnone size-full wp-image-2641" title="roman-italic" src="http://blog.fayeandco.com/wp-content/uploads/2009/02/roman-italic.gif" alt="roman-italic" width="500" height="500" /></a></p>
<p>A very well written article is now available over on the FontFeed (the blog of FontShop) about the various weights and styles that can come in any type family by Yves Peters. <a title="Yves Peters on FontFeed" href="http://fontfeed.com/archives/styles-weights-widths-it%E2%80%99s-all-in-the-type-family/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/fontfeed.com/archives/styles-weights-widths-it_E2_80_99s-all-in-the-type-family/?referer=');"><em>Styles, Weights, Widths; It&#8217;s All in The (Type) Family</em></a> focuses on several things, one being the mention of difference between obliqued and italicized type:</p>
<p><em>While an oblique looks like a slanted version of the roman weight, an italic has a different design. Most notably the double-storey lowercase “a” and “g” turn into single-storey forms, although some designs preserve the double-storey “g”.</em></p>
<p>Don&#8217;t miss the handy list of <a title="Abbreviations" href="http://www.fontshop.be/details.php?entry=354" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.fontshop.be/details.php?entry=354&amp;referer=');">typography-related abbreviations</a> on Unzipped, something that can be useful!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fayeandco.com/2009/02/styles-weights-widths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Designer&#8217;s Path</title>
		<link>http://blog.fayeandco.com/2009/02/a-designers-path/</link>
		<comments>http://blog.fayeandco.com/2009/02/a-designers-path/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 22:04:46 +0000</pubDate>
		<dc:creator>Diane Faye Zerr</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[bierut]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[michael]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[pentagram]]></category>
		<category><![CDATA[preoccupations]]></category>

		<guid isPermaLink="false">http://blog.fayeandco.com/?p=2617</guid>
		<description><![CDATA[I love when an article, book, blog post, podcast focuses on a designer and what they have gone through to get to where they are now. I especially like this article, Drawing Board to Desktop: A Designer&#8217;s Path on the New York Times where Michael Bierut remembers the days where his career began. Like a chef, I brought my knives with me. I didn&#8217;t begin my career in the way that Mr. Bierut did, but that is how my study in the field of design began. In tenth grade I opted to enroll in the Commercial Art program which was part of the Vo-Tech program in our county that allowed me to pursue a field...]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.fayeandco.com/wp-content/uploads/2009/02/08pre_650.jpg"><img class="alignnone size-large wp-image-2618" title="08pre_650" src="http://blog.fayeandco.com/wp-content/uploads/2009/02/08pre_650-500x346.jpg" alt="08pre_650" width="500" height="346" /></a></p>
<p>I love when an article, book, blog post, podcast focuses on a designer and what they have gone through to get to where they are now. I especially like this article, Drawing Board to Desktop: A Designer&#8217;s Path on the New York Times where Michael Bierut remembers the days where his career began.</p>
<p><em>Like a chef, I brought my knives with me.</em></p>
<p>I didn&#8217;t begin my career in the way that Mr. Bierut did, but that is how my study in the field of design began. In tenth grade I opted to enroll in the Commercial Art program which was part of the Vo-Tech program in our county that allowed me to pursue a field of interest. We did paste-ups, color theory and much more. We dabbled on the computer but it wasn&#8217;t the sole tool that we relied on like today. I too, have my T-square (although it&#8217;s stored in a cabinet) and I still enjoy my sketch book to avoid a complete overload on my brain from the glow of the monitor. Great article, highly recommended reading!</p>
<p><em>Still, I wonder if we haven’t lost something in the process: the deliberation that comes with a slower pace, the attention to detail required when mistakes can’t be undone with the click of a mouse.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fayeandco.com/2009/02/a-designers-path/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guerilla Girls</title>
		<link>http://blog.fayeandco.com/2009/01/guerilla-girls/</link>
		<comments>http://blog.fayeandco.com/2009/01/guerilla-girls/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 20:00:34 +0000</pubDate>
		<dc:creator>Diane Faye Zerr</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[discrimination]]></category>
		<category><![CDATA[feminism]]></category>
		<category><![CDATA[fierce]]></category>
		<category><![CDATA[guerilla girls]]></category>
		<category><![CDATA[powerful]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://blog.fayeandco.com/?p=2502</guid>
		<description><![CDATA[Who? What? Where? Guerilla Girls is a fierce group of women exposing unfair treatment with facts, humor and &#8230; gorilla masks. Guerrilla Girls, Inc., www.guerrillagirls.com, was established by two founding Guerrilla Girls and other members to continue the use of provocative text, visuals and humor in the service of feminism and social change. They have written several books and create projects about the art world, film, politics and pop culture. They travel the world, talking about the issues and their experiences as feminist masked avengers, reinventing the “f” word into the 21st century. They may wear masks (and for good reasons) but their words and messages should not be taken any less seriously. For more...]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.fayeandco.com/wp-content/uploads/2009/01/advantages.jpg"><img class="alignnone size-large wp-image-2503" title="advantages" src="http://blog.fayeandco.com/wp-content/uploads/2009/01/advantages-499x386.jpg" alt="advantages" width="499" height="386" /></a></p>
<p>Who? What? Where?</p>
<p style="text-align: left;"><a title="Guerilla Girls" href="http://www.guerillagirls.com/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.guerillagirls.com/?referer=');">Guerilla Girls</a> is a fierce group of women exposing unfair treatment with facts, humor and &#8230; gorilla masks.</p>
<blockquote style="text-align: left;">
<h5 style="text-align: left;">Guerrilla Girls, Inc., <a href="http://www.guerrillagirls.com/" onclick="pageTracker._trackPageview('/outgoing/www.guerrillagirls.com/?referer=');">www.guerrillagirls.com,</a> was established by two founding Guerrilla Girls and other                      members to continue the use of provocative text, visuals and                      humor in the service of feminism and social change. They have                      written several books and create projects about the art world,                      film, politics and pop culture. They travel the world, talking                      about the issues and their experiences as feminist masked                      avengers, reinventing the “f” word into the 21st century.</h5>
</blockquote>
<p>They may wear masks (and for good reasons) but their words and messages should not be taken any less seriously. For more information visit their website.</p>
<p>Thanks to <a title="FFFFOUND" href="http://ffffound.com/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/ffffound.com/?referer=');">FFFFOUND!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fayeandco.com/2009/01/guerilla-girls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
